Tuning Mersedes ML 166 INFERNO
Description
Gallery modifications
| Title | Unit price |
|---|---|
| Aerodynamic body kit ML 166 | |
| Front bumper | 3 400.00 € |
| Front lip | 1 150.00 € |
| Front Fender Flares | 840.00 € |
| Door panels in the front door | 240.00 € |
| Door panels with air duct in the rear door | 1 100.00 € |
| Side skirts | 1 750.00 € |
| Fender extensions rear | 840.00 € |
| Rear bumper | 3 100.00 € |
| Rear bumper diffuser | 1 200.00 € |
| Lining the back door | 350.00 € |
| Car parts assembly + Lacquer finish | 4 500.00 �� |
| TOTAL: | 2 284 .00 € |
| Additional options | |
| 11.LED lights Front bumper | 450.00 € |
| 12.Rear spoiler | 600.00 € |
| 13.Lining on the front fenders with logo TopCar | 450.00 € |
| 14.Hood | 3 500.00 € |
| Wheel Spacers | 615.00 € |
| Tinted taillights | 400.00 € |
| Aluminium pedal set, consisting of gas-, brake pedal and footrest | 500.00 € |
| Bootmat with logo TopCar | 500.00 € |
| Coloured tacho unit, incl. colour after choice with TopCar Logo (only in link with assembly) | 650.00 € |
| TOTAL: | 4 168 .00 € |
| Carbon parts | |
| Rear bumper diffuser, Carbon | 2 300.00 € |
| Lining on the front fenders with logo TopCar, Carbon | 750.00 € |
| Front lip, Carbon | 2 000.00 € |
| Hood, Carbon | 4 950.00 € |
| Rear spoiler, Carbon | 1 200.00 € |
| Glass side moldings, Carbon | 1 080.00 € |
| Pad on the door handles, Carbon | 680.00 € |
| Pad under the door handles, Carbon | 600.00 € |
| Roof rails, Carbon | 1 800.00 € |
| Gills hood, Carbon | 500.00 € |
| TOTAL: | 2 541 .00 € |
| Exhaust Super Sound 100% Stainless steel complete system 2 x Ø76mm | |
| №1: Downpipe R-L (replace cat), Centre exhaust +cat R-L, Rear exhaust R-L TÜV, Exit pipes Kit R-L | 7 250.00 € |
| №1: Downpipe R-L (replace cat), Centre exhaust R-L, Rear exhaust R-L TÜV, Exit pipes Kit R-L | 4 800.00 € |
| №3: Centre exhaust +cat R-L, Rear exhaust R-L TÜV, Exit pipes Kit R-L | 2 780.00 € |
| Assembly № 1-2 | 400.00 € |
| Assembly № 3 | 295.00 € |
| TOTAL: | 708 .00 € |